Our ski area webcams are updated, with many new cams including Steamboat Springs. Many ski areas have added new cams. We now list 63 ski resort webcams for your viewing pleasure.
Leaderboard
| Stage points | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 1. | spencer | 869 | 77 | 53 | 62 | 30 | 36 | 44 | 18 | 5 | 5 | 42 | 37 | 20 | 21 | 8 | 69 | 30 | 74 | 57 | 62 | 69 | 50 |
| 2. | docsue | 862 | 75 | 48 | 62 | 28 | 36 | 51 | 24 | 5 | 5 | 42 | 37 | 20 | 21 | 8 | 73 | 30 | 64 | 61 | 62 | 60 | 50 |
| 3. | matbarlow | 794 | 28 | 55 | 42 | 19 | 39 | 28 | 18 | 5 | 5 | 57 | 54 | 20 | 21 | 8 | 74 | 30 | 64 | 40 | 62 | 60 | 65 |
| 4. | DrewV | 775 | 40 | 38 | 42 | 16 | 26 | 35 | 24 | 5 | 5 | 49 | 39 | 20 | 21 | 15 | 83 | 30 | 64 | 44 | 62 | 60 | 57 |
| 5. | dexdahl | 773 | 75 | 48 | 62 | 26 | 36 | 48 | 19 | 5 | 5 | 42 | 37 | 20 | 15 | 8 | 61 | 25 | 44 | 56 | 56 | 40 | 45 |
| 6. | peggo | 737 | 98 | 52 | 45 | 42 | 43 | 33 | 21 | 0 | 0 | 35 | 42 | 13 | 5 | 0 | 54 | 22 | 56 | 58 | 34 | 39 | 45 |
| 7. | graham | 714 | 78 | 35 | 45 | 34 | 30 | 24 | 22 | 0 | 0 | 20 | 25 | 13 | 14 | 0 | 71 | 28 | 75 | 62 | 42 | 61 | 35 |
| 8. | dahlio | 625 | 40 | 25 | 25 | 16 | 27 | 32 | 24 | 0 | 15 | 21 | 38 | 13 | 6 | 0 | 78 | 25 | 59 | 39 | 52 | 55 | 35 |
| 9. | boarderx | 601 | 63 | 35 | 45 | 28 | 30 | 21 | 16 | 0 | 0 | 20 | 25 | 13 | 4 | 0 | 66 | 20 | 59 | 47 | 34 | 45 | 30 |
| 10. | firegirl | 381 | 31 | 0 | 0 | 17 | 0 | 3 | 13 | 8 | 2 | 0 | 0 | 0 | 13 | 20 | 59 | 25 | 59 | 41 | 20 | 55 | 15 |
| Stage points | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 1. | imcculley * | 968 | 63 | 65 | 62 | 30 | 56 | 61 | 18 | 5 | 20 | 58 | 67 | 20 | 21 | 8 | 64 | 30 | 64 | 57 | 74 | 60 | 65 |
| 2. | sullyliam * | 746 | 63 | 52 | 45 | 33 | 43 | 24 | 18 | 0 | 0 | 35 | 42 | 13 | 13 | 8 | 69 | 25 | 66 | 52 | 40 | 55 | 50 |
| 3. | etrain * | 697 | 88 | 23 | 37 | 27 | 16 | 48 | 17 | 5 | 5 | 22 | 12 | 7 | 21 | 8 | 82 | 27 | 74 | 63 | 36 | 54 | 25 |
* player entered late
| # picks for each place | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | yellow | polka dot | green | white | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TTT 1 | TTT 2 | TTT 3 |
| spencer | 13 | 1 | 21 | 9 | 10 | 7 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 2 |
| docsue | 13 | 1 | 21 | 7 | 10 | 7 | 3 | 2 | 4 | 3 | 1 | 1 | 4 | 6 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 3 |
| matbarlow | 7 | 1 | 20 | 7 | 9 | 8 | 5 | 3 | 3 | 3 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 |
| DrewV | 7 | 1 | 20 | 7 | 9 | 6 | 3 | 2 | 4 | 3 | 1 | 1 | 7 | 5 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 1 |
| dexdahl | 13 | 1 | 21 | 0 | 10 | 6 | 1 | 2 | 4 | 4 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
| peggo | 13 | 1 | 9 | 0 | 9 | 5 | 3 | 3 | 3 | 3 | 1 | 2 | 5 | 4 | 2 | 4 | 0 | 2 | 1 | 4 | 2 | 1 |
| graham | 13 | 1 | 9 | 7 | 9 | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 3 | 5 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 3 |
| dahlio | 7 | 1 | 8 | 7 | 8 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | 1 |
| boarderx | 13 | 1 | 9 | 0 | 10 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 |
| firegirl | 7 | 1 | 0 | 7 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |